National Australia bank Term Deposit Rates
Fixed Deposit Rates Australia highlights the National Australia bank Term Deposit rates for residents in Australia. These fixed deposit rates in Australia are for information only.
Read our disclaimer for more details. Listing of Fixed Deposit Rates here does not imply any recommendation by us on the suitability of such investments for your personal financial needs. You should consult a personal financial adviser for an individualized assessment.
National Australia bank Term Deposit Rates:
TERM DEPOSITS/ BLACKBOARD SPECIALS*
$5,000- $20,000- $50,000- $100,000-
$19,999 $49,999 $99,999 $499,999
Interest paid at maturity / annually
30 days 1.20% pa 1.45% pa 1.50% pa 1.60% pa
60 days 1.50% pa 1.75% pa 1.80% pa 1.90% pa
90 days 3.15% pa 3.20% pa 3.20% pa 3.25% pa
4 months * 4.25% pa 4.25% pa 4.25% pa 4.25% pa
5 months 2.50% pa 2.55% pa 2.55% pa 2.60% pa
6 months 3.60% pa 3.65% pa 3.65% pa 3.75% pa
7 months* 5.20% pa 5.20% pa 5.20% pa 5.20% pa
8 months 2.50% pa 2.55% pa 2.55% pa 2.60% pa
9 months 2.50% pa 2.55% pa 2.55% pa 2.60% pa
10 months 2.50% pa 2.55% pa 2.55% pa 2.60% pa
11 months 2.50% pa 2.55% pa 2.55% pa 2.60% pa
12 months * 5.35% pa 5.35% pa 5.35% pa 5.35% pa
24 months * 6.00% pa 6.00% pa 6.00% pa 6.00% pa
National Australia bank Term Deposit Rates can change any time.
Thanks for visiting Fixed Deposit Rates Australia.
Have a mighty good day!
Fixed Deposit Rates Australia
No comments:
Post a Comment