NAB Term Deposit Rates Australia
Fixed Deposit Rates Australia highlights the National Australian Bank NAB Term Deposit Rates Australia for residents in Australia. These NAB Term Deposit Rates Australia are for information only.
You should not use NAB Term Deposit Rates Australia without verifying them as rates are indicative and could change at any time at the bank's discretion.
NAB Term Deposit Rates Australia are correct as at 15 September 2009.
NAB Term Deposit Rates apply to accounts that have interest paid at maturity / annually.
Australian NAB Term Deposit Rates:
Tenure | $5,000-$19,999 | $20,000-$49,999 | $50,000-$99,999 | $100,000-$499,999
30 days 0.80% pa 1.05% pa 1.10% pa 1.20% pa
60 days 1.10% pa 1.35% pa 1.40% pa 1.50% pa
90 days 3.10% pa 3.15% pa 3.15% pa 3.20% pa
4 months * 3.80% pa 3.80% pa 3.80% pa 3.80% pa
5 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
6 months * 4.25% pa 4.25% pa 4.25% pa 4.25% pa
7 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
8 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
9 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
10 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
11 months 2.10% pa 2.15% pa 2.15% pa 2.20% pa
12 months * 4.50% pa 4.50% pa 4.50% pa 4.50% pa
24 months * 5.30% pa 5.30% pa 5.30% pa 5.30% pa
36 months * 6.00% pa 6.00% pa 6.00% pa 6.00% pa
48 months 5.00% pa 5.00% pa 5.00% pa 5.00% pa
60 months * 6.50% pa 6.50% pa 6.50% pa 6.50% pa
NAB term deposit rates are subject to change. Please read our disclaimer for more details. Listing of bank rates does not imply any recommendation by us on the suitability of such investments for your personal financial needs. You should consult a personal financial adviser for an individualized assessment.
Thanks for visiting Fixed Deposit Rates Australia.
Have a mighty good day!
Fixed Deposit Rates Australia
No comments:
Post a Comment