Welcome to Fixed Deposit Rates Australia

Look around as we share reviews of fixed deposit rates in Australia...

Sep 1, 2009

Westpac Fixed Deposit Rates Australia

Westpac Fixed Deposit Rates Australia

Fixed Deposit Rates Australia blogspot presents Westpac Fixed Deposit Rates Australia. These term deposit rates for supplied for information only. They should not be used for financial investments or money investing ideas. You should verify term deposit rates with the bank concerned in order to avoid costly errors in investment decision making.

Westpac Fixed Deposit Rates:

Term | $5,000<$10,000 | $10,000<$20,000 | $20,000<$50,000 | $50,000<$100,000 | $100,000<$250,000
1-2 months = 0.80%,0.90%,1.00,%1.10,%1.20%
2 months <3 months = 1.10%,1.20%,1.30%,1.40%,1.50%
3 months <4 months = 2.50%,2.50%,2.50%,2.50%,2.50%
4 months <5 months = 3.80%,3.80%,3.80%,3.80%,3.80%
5 months <6 months = 2.50%,2.50%,2.50%,2.50%,2.50%
6 months <7 months = 2.50%,2.50%,2.50%,2.50%,2.50%
7 months <8 months = 2.50%,2.50%,2.50%,2.50%,2.50%
8 months <9 months = 4.20%,4.20%,4.20%,4.20%,4.20%
9 months <10 months = 2.50%,2.50%,2.50%,2.50%,2.50%
10 months <11 months = 2.50%,2.50%,2.50%,2.50%,2.50%
11 months <12 months = 2.50%,2.50%,2.50%,2.50%,2.50%
1 year <2 years = 4.50%,4.50%,4.50%,4.50%,4.50%
2 years <3 years = 5.00%,5.00%,5.00%,5.00%,5.00%
3 years <4 years = 6.00%,6.00%,6.00%,6.00%,6.00%
4 years <5 years = 5.00%,5.00%,5.00%,5.00%,5.00%
5 years = 6.50%,6.50%,6.50%,6.50%,6.50%

Westpac Fixed Deposit Rates Australia subject to revision without prior notice.

Fixed Deposit Rates Australia

No comments:

 

Copyright | Fixed Deposit Rates Australia blogspot.com | Modified by: b t m